Product Summary
The MAX1473EUI+T is a fully integrated low-power CMOS superheterodyne receiver. It is ideal for receiving amplitudeshift-keyed (ASK) data in the 300MHz to 450MHz frequency range. Its package is TSSOP.
Parametrics
Absolute maximum ratings: (1)AVDD5 to AGND: -0.3V to +60V; (2)AVDD to AGND: -0.3V to +40V; (3)DVDD to DGND: -0.3V to +40V; (4)AGND to DGND: -0.1V to +01V; (5)All Other Pins to AGND: -0.3V to (VDD + 0.3V); (6)Storage Temperature Range: -60℃ to +150℃; (7)Lead Temperature (soldering 10s): +300℃.
Features
Features: (1)Optimized for 315MHz or 433MHz ISM Band; (2)Operates from Single 3.3V or 5.0V Supplies; (3)High Dynamic Range with On-Chip AGC; (4)Selectable Image-Rejection Center Frequency; (5)Selectable x64 or x32 fLO/fXTAL Ratio; (6)Low 5.2mA Operating Supply Current; (7)<2.5μA Low-Current Power-Down Mode for Efficient Power Cycling; (8)250μs Startup Time; (9)Built-In 50dB RF Image Rejection; (10)Receive Sensitivity of -114dBm.
Diagrams
<IMG border=0 src="http://www.seekic.com/uploadfile/ic-mfg/201210302501945.jpg">
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  MAX1473EUI+T |  Maxim Integrated Products |  RF Receiver 315MHz/434MHz Superheterodyne Rcvr |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  MAX10 |  Aavid Thermalloy |  Heat Sinks 39.85 N (8.96 lbs) |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  MAX100 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  MAX1002 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  MAX1002CAX |  Maxim Integrated Products |  ADC (A/D Converters) |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  MAX1002CAX+ |  Maxim Integrated Products |  ADC (A/D Converters) Low-Power 60Msps Dual 6-Bit |  Data Sheet |  
 |  | ||||||||||||
|  |  MAX1002CAX+T |  Maxim Integrated Products |  ADC (A/D Converters) Low-Power 60Msps Dual 6-Bit |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




